Property Attributes
- MLS#2574661
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodBreckenridge
- Zip70461
- StyleTraditional
- Year Built2002
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3080
- Lot Size0.19 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath home nestled at the end of a quiet cul-de-sac! The versatile floor plan offers both a living room and den, plus a formal dining room and eat-in kitchen, providing plenty of space for everyday living and entertaining. An oversized game room with built-in shelving offers endless possibilities for recreation, media, or a home office. The primary suite features a private en suite bath for a relaxing retreat. The garage is equipped with a mini-split system, making it ideal for a comfortable flex space, workshop, office, or traditional garage. Step outside to a backyard featuring lemon and orange trees, along with a walking path directly behind the home. With generous living spaces, a flexible layout, and a desirable cul-de-sac location, this home is ready to welcome its next owner!
| Price History | |
|---|---|
| 8/28/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Oven,Range |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Breckenridge |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Breckenridge to Maple Creek to Joy to Lori |
| City | Slidell |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 234 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 234 BRECKENRIDGE SUB PH 2B2 INST NO 1003326 INST NO 1004926 INST NO 1298718 INST NO 2080236 |
Interior Features
| Interior Amenities | Attic,Carbon Monoxide Detector,Granite Counters,Pantry,Pull Down Attic Stairs |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Permeable Paving |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Driveway,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 3680 |
| Lot Dimensions | 120x70 |
| Lot Size Acres | 0.19 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Breakfast Room/Nook | First | Tile | ||
| Den | First | Wood | ||
| Dining Room | First | Wood | ||
| Game Room | Second | Carpet | ||
| Kitchen | First | Tile | ||
| Living Room | First | |||
| Primary Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real