Property Attributes
- MLS#2575008
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityWaggaman
- NeighborhoodLive Oak Plantation
- Zip70094
- StyleTraditional
- Year Built2026
- Price$ 542,875
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2969
- Lot Size0.5 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
LAST NEW CONSTRUCTION OPPORTUNITY IN POPULAR LIVE OAK ESTATES! Donât miss your chance to own this stunning brand-new home, quietly tucked away on a spacious 0.5+ acre cul-de-sac lot. Boasting over 2,900 square feet of living area, this impressive home features 4 bedrooms, 3.5 baths, and thoughtfully designed living spaces designed for both everyday living and entertaining. Gas Appliances, Stainless Hood Vent, Custom Tiled Shower, 6' Soaking Tub in Primary, No Carpet Downstairs, 10' kitchen island with quartz counters throughout and MORE! Enjoy the privacy and tranquility of a cul-de-sac setting with plenty of room to spread out. Finishing touches are underway now, making this the final opportunity to own new construction in sought-after Live Oak Estates!
| Price History | |
|---|---|
| 8/31/2026 | Listed $542,875 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Patio/Porch Features | Concrete,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Live Oak Plantation |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located just off River Road -1st cul-de-sac on the right from River Road ; Last cul-de-sac on the Left from Live Oak Blvd |
| City | Waggaman |
| Year Built Details | New Construction |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Waggaman |
| Legal Description | Lot 7 West Priscilla |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Pantry,Stainless Steel Appliances,Cable TV |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Cul-De-Sac,Outside City Limits,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 3839 |
| Lot Dimensions | 72x226x248x333 |
| Lot Size Acres | 0.5 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Breakfast Room/Nook | First | Plank,Simulated Wood | ||
| Kitchen | First | Plank,Simulated Wood | ||
| Living Room | First | Plank,Simulated Wood | ||
| Office | First | Plank,Simulated Wood | ||
| Primary Bedroom | First | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real