Property Attributes
- MLS#2576869
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityWaggaman
- NeighborhoodLive Oak Plantation
- Zip70094
- StyleAcadian
- Year Built2022
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3367
- Lot Size0.5 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
BETTER THAN NEW with an INCREDIBLE BACKYARD! Built in 2022 and nestled in a cul-de-sac just blocks from the Mississippi River levee, this 4-bedroom, 2.5-bath home sits on an EXTRA-LARGE LOT with a fully fenced backyard that feels like your own private park! Inside features quartz countertops throughout, custom light fixtures, fireplace, dining and breakfast areas, and a spacious kitchen overlooking the living room and backyard. The large primary suite is downstairs with an ensuite bath and stand-up shower. Upstairs offers 3 additional bedrooms, a large den, loft and ample attic storage. Outside is where this home really stands out! The enlarged driveway extends to the rear for backyard vehicle access, plus a 12x24 Morgan shed with loft storage. Garage features upgraded lighting and Ninja-coated flooring. Tankless water heater, mounted TVs, washer and dryer remain. Homes this new with this much yard and storage are truly a gem! Schedule your showing today!
| Price History | |
|---|---|
| 9/13/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Microwave,Oven,Range,Refrigerator |
| HOA Fee | 250 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Acadian |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Live Oak Plantation |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| City | Waggaman |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 55 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Waggaman |
| Legal Description | Lot 5,Square 2,Live Oak Plantation Estates,PH 2E |
Interior Features
| Interior Amenities | Attic,Pull Down Attic Stairs |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage,Three or more Spaces,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Irregular Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 4207 |
| Lot Dimensions | 55x222x213x310 |
| Lot Size Acres | 0.5 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Breakfast Room/Nook | First | Tile | ||
| Den | Second | Carpet | ||
| Dining Room | First | Tile | ||
| Foyer | First | Tile | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Tile | ||
| Patio | First | Other | ||
| Porch | First | Other | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real